LAWN CARE PROGRAMS
NO LONGER OFFERED… | OUR Gold Program | OUR Emerald Program |
|
35-50% Organic Based + 15% Nitrogen Reduction (preferred by over 95% of clients) |
85-95% Organic* + 25% Nitrogen Reduction |
Soil Testing | Soil Testing | Soil Testing |
Crabgrass Pre-Emergent + Fertilizer | Spring Bio Fertilizer + Crabgrass Prevention | Corn Gluten (fertilizer + weed prevention) |
Crabgrass Pre-Emergent + Fertilizer | Late Spring Extended Crabgrass Prevention, Grub Prevention + Organic Based Bio-Fertilizer | Corn Gluten (fertilizer + weed prevention)** |
Broadleaf Weed Control Spray | Broadleaf Weed “Spot” Sprays (IPM)** | Broadleaf Weed “SPOT” Sprays** (IPM)** |
Summer Insect Control | Summer Insect Reduction (IPM/as needed)** | Summer Insect Reduction (IPM/as needed)** Botanical Oil controls available |
Summer Fertilizer | Summer Slow Release Organic Based Bio-Fertilizer | Summer Slow Release Organic Fertilizer |
Fall Fertilizer & Broadleaf Weed Spray | Fall Organic Based Bio-Fertilizer & Broadleaf Weed Touch Up | Corn Gluten (fertilizer + weed prevention)** |
Winter Slow-Release Fertilizer | Late Fall Organic Based Slow Release Fertilizer | Late Fall Organic Based Fertilizer (50% or greater) |
Lime (if required by soil testing) | Lime (if required by soil testing) | Lime (if required by soil testing) |
Lawn Aeration Available if Needed! | Lawn Aeration & Seeding Recommended and available as a value added service! | Lawn Aeration & Seeding Recommended and available as a value added service!
|
** – IPM is Integrated Pest Mgmt. Insect, Disease and Weed pests are monitored throughout the growing season and are only treated once above established thresholds, or upon client request.